MANTAPBOS
Hasil Result Pasaran NEW YORK MIDDAY

Situs Resmi : https://nylottery.ny.gov/draw-game?game=win4

# Tanggal Hari Periode Result
1 2024-12-04 Rabu 502 - NYM 2426 Detail
2 2024-12-03 Selasa 501 - NYM 2440 Detail
3 2024-12-02 Senin 500 - NYM 1988 Detail
4 2024-12-01 Minggu 499 - NYM 5716 Detail
5 2024-11-30 Sabtu 498 - NYM 9688 Detail
6 2024-11-29 Jumat 497 - NYM 1886 Detail
7 2024-11-28 Kamis 496 - NYM 9866 Detail
8 2024-11-27 Rabu 495 - NYM 4339 Detail
9 2024-11-26 Selasa 494 - NYM 0964 Detail
10 2024-11-25 Senin 493 - NYM 3748 Detail
11 2024-11-24 Minggu 492 - NYM 8113 Detail
12 2024-11-23 Sabtu 491 - NYM 4524 Detail
13 2024-11-22 Jumat 490 - NYM 5964 Detail
14 2024-11-21 Kamis 489 - NYM 7550 Detail
15 2024-11-20 Rabu 488 - NYM 2976 Detail
16 2024-11-19 Selasa 487 - NYM 4782 Detail
17 2024-11-18 Senin 486 - NYM 8766 Detail
18 2024-11-17 Minggu 485 - NYM 0222 Detail
19 2024-11-16 Sabtu 484 - NYM 8685 Detail
20 2024-11-15 Jumat 483 - NYM 0260 Detail
21 2024-11-14 Kamis 482 - NYM 5990 Detail
22 2024-11-13 Rabu 481 - NYM 6030 Detail
23 2024-11-12 Selasa 480 - NYM 0238 Detail
24 2024-11-11 Senin 479 - NYM 3566 Detail
25 2024-11-10 Minggu 478 - NYM 0522 Detail
26 2024-11-09 Sabtu 477 - NYM 9900 Detail
27 2024-11-08 Jumat 476 - NYM 9999 Detail
28 2024-11-07 Kamis 475 - NYM 7860 Detail
29 2024-11-06 Rabu 474 - NYM 4383 Detail
30 2024-11-05 Selasa 473 - NYM 1212 Detail
31 2024-11-04 Senin 472 - NYM 4457 Detail
32 2024-11-03 Minggu 471 - NYM 9542 Detail
33 2024-11-02 Sabtu 470 - NYM 8016 Detail
34 2024-11-01 Jumat 469 - NYM 0489 Detail
35 2024-10-31 Kamis 468 - NYM 9612 Detail
36 2024-10-30 Rabu 467 - NYM 9725 Detail
37 2024-10-29 Selasa 466 - NYM 4096 Detail
38 2024-10-28 Senin 465 - NYM 9738 Detail
39 2024-10-27 Minggu 464 - NYM 0301 Detail
40 2024-10-26 Sabtu 463 - NYM 5360 Detail
41 2024-10-25 Jumat 462 - NYM 4798 Detail
42 2024-10-24 Kamis 461 - NYM 4212 Detail
43 2024-10-23 Rabu 460 - NYM 5367 Detail
44 2024-10-22 Selasa 459 - NYM 9008 Detail
45 2024-10-21 Senin 458 - NYM 6304 Detail
46 2024-10-20 Minggu 457 - NYM 1625 Detail
47 2024-10-19 Sabtu 456 - NYM 1487 Detail
48 2024-10-18 Jumat 455 - NYM 6556 Detail
49 2024-10-17 Kamis 454 - NYM 6143 Detail
50 2024-10-16 Rabu 453 - NYM 3215 Detail
51 2024-10-15 Selasa 452 - NYM 2447 Detail
52 2024-10-14 Senin 451 - NYM 9676 Detail
53 2024-10-13 Minggu 450 - NYM 1614 Detail
54 2024-10-12 Sabtu 449 - NYM 7221 Detail
55 2024-10-11 Jumat 448 - NYM 8031 Detail
56 2024-10-10 Kamis 447 - NYM 5890 Detail
57 2024-10-09 Rabu 446 - NYM 0233 Detail
58 2024-10-08 Selasa 445 - NYM 8456 Detail
59 2024-10-07 Senin 444 - NYM 2041 Detail
60 2024-10-06 Minggu 443 - NYM 7693 Detail
61 2024-10-05 Sabtu 442 - NYM 8038 Detail
62 2024-10-04 Jumat 441 - NYM 6029 Detail
63 2024-10-03 Kamis 440 - NYM 4934 Detail
64 2024-10-02 Rabu 439 - NYM 9225 Detail
65 2024-10-01 Selasa 438 - NYM 8475 Detail
66 2024-09-30 Senin 437 - NYM 5461 Detail
67 2024-09-29 Minggu 436 - NYM 4797 Detail
68 2024-09-28 Sabtu 435 - NYM 6536 Detail
69 2024-09-27 Jumat 434 - NYM 5330 Detail
70 2024-09-26 Kamis 433 - NYM 7853 Detail
71 2024-09-25 Rabu 432 - NYM 6728 Detail
72 2024-09-24 Selasa 431 - NYM 1041 Detail
73 2024-09-23 Senin 430 - NYM 8014 Detail
74 2024-09-22 Minggu 429 - NYM 7638 Detail
75 2024-09-21 Sabtu 428 - NYM 7816 Detail
76 2024-09-20 Jumat 427 - NYM 7181 Detail
77 2024-09-19 Kamis 426 - NYM 2064 Detail
78 2024-09-18 Rabu 425 - NYM 7830 Detail
79 2024-09-17 Selasa 424 - NYM 6354 Detail
80 2024-09-16 Senin 423 - NYM 4979 Detail
81 2024-09-15 Minggu 422 - NYM 1990 Detail
82 2024-09-14 Sabtu 421 - NYM 3744 Detail
83 2024-09-13 Jumat 420 - NYM 9577 Detail
84 2024-09-12 Kamis 419 - NYM 6008 Detail
85 2024-09-11 Rabu 418 - NYM 5539 Detail
86 2024-09-10 Selasa 417 - NYM 8246 Detail
87 2024-09-09 Senin 416 - NYM 3931 Detail
88 2024-09-08 Minggu 415 - NYM 0526 Detail
89 2024-09-07 Sabtu 414 - NYM 9049 Detail
90 2024-09-06 Jumat 413 - NYM 5127 Detail
91 2024-09-05 Kamis 412 - NYM 1482 Detail
92 2024-09-04 Rabu 411 - NYM 7688 Detail
93 2024-09-03 Selasa 410 - NYM 3447 Detail
94 2024-09-02 Senin 409 - NYM 8497 Detail
95 2024-09-01 Minggu 408 - NYM 5813 Detail
96 2024-08-31 Sabtu 407 - NYM 1790 Detail
97 2024-08-30 Jumat 406 - NYM 6719 Detail
98 2024-08-29 Kamis 405 - NYM 5753 Detail
99 2024-08-28 Rabu 404 - NYM 2170 Detail
100 2024-08-27 Selasa 403 - NYM 6055 Detail
101 2024-08-26 Senin 402 - NYM 0481 Detail
102 2024-08-25 Minggu 401 - NYM 1053 Detail
103 2024-08-24 Sabtu 400 - NYM 1372 Detail
104 2024-08-23 Jumat 399 - NYM 0808 Detail
105 2024-08-22 Kamis 398 - NYM 7330 Detail
106 2024-08-21 Rabu 397 - NYM 5614 Detail
107 2024-08-20 Selasa 396 - NYM 9426 Detail
108 2024-08-19 Senin 395 - NYM 8035 Detail
109 2024-08-18 Minggu 394 - NYM 9049 Detail
110 2024-08-17 Sabtu 393 - NYM 8351 Detail
111 2024-08-16 Jumat 392 - NYM 3714 Detail
112 2024-08-15 Kamis 391 - NYM 2312 Detail
113 2024-08-14 Rabu 390 - NYM 7634 Detail
114 2024-08-13 Selasa 389 - NYM 0791 Detail
115 2024-08-12 Senin 388 - NYM 9817 Detail
116 2024-08-11 Minggu 387 - NYM 0902 Detail
117 2024-08-10 Sabtu 386 - NYM 5211 Detail
118 2024-08-09 Jumat 385 - NYM 0638 Detail
119 2024-08-08 Kamis 384 - NYM 8906 Detail
120 2024-08-07 Rabu 383 - NYM 4483 Detail
121 2024-08-06 Selasa 382 - NYM 0666 Detail
122 2024-08-05 Senin 381 - NYM 5709 Detail
123 2024-08-04 Minggu 380 - NYM 5312 Detail
124 2024-08-03 Sabtu 379 - NYM 9014 Detail
125 2024-08-02 Jumat 378 - NYM 7419 Detail
126 2024-08-01 Kamis 377 - NYM 6380 Detail
127 2024-07-31 Rabu 376 - NYM 3487 Detail
128 2024-07-30 Selasa 375 - NYM 5473 Detail
129 2024-07-29 Senin 374 - NYM 2995 Detail
130 2024-07-28 Minggu 373 - NYM 7306 Detail
131 2024-07-27 Sabtu 372 - NYM 1934 Detail
132 2024-07-26 Jumat 371 - NYM 2544 Detail
133 2024-07-25 Kamis 370 - NYM 8624 Detail
134 2024-07-24 Rabu 369 - NYM 1942 Detail
135 2024-07-23 Selasa 368 - NYM 7688 Detail
136 2024-07-22 Senin 367 - NYM 4969 Detail
137 2024-07-21 Minggu 366 - NYM 0203 Detail
138 2024-07-20 Sabtu 365 - NYM 5514 Detail
139 2024-07-19 Jumat 364 - NYM 8988 Detail
140 2024-07-18 Kamis 363 - NYM 2022 Detail
141 2024-07-17 Rabu 362 - NYM 8101 Detail
142 2024-07-16 Selasa 361 - NYM 1726 Detail
143 2024-07-15 Senin 360 - NYM 5577 Detail
144 2024-07-14 Minggu 359 - NYM 1053 Detail
145 2024-07-13 Sabtu 358 - NYM 2083 Detail
146 2024-07-12 Jumat 357 - NYM 5360 Detail
147 2024-07-11 Kamis 356 - NYM 8724 Detail
148 2024-07-10 Rabu 355 - NYM 6629 Detail
149 2024-07-09 Selasa 354 - NYM 1919 Detail
150 2024-07-08 Senin 353 - NYM 4169 Detail
151 2024-07-07 Minggu 352 - NYM 0175 Detail
152 2024-07-06 Sabtu 351 - NYM 9128 Detail
153 2024-07-05 Jumat 350 - NYM 2644 Detail
154 2024-07-04 Kamis 349 - NYM 9603 Detail
155 2024-07-03 Rabu 348 - NYM 7429 Detail
156 2024-07-02 Selasa 347 - NYM 4888 Detail
157 2024-07-01 Senin 346 - NYM 3490 Detail
158 2024-06-30 Minggu 345 - NYM 7400 Detail
159 2024-06-29 Sabtu 344 - NYM 4359 Detail
160 2024-06-28 Jumat 343 - NYM 9352 Detail
161 2024-06-27 Kamis 342 - NYM 6732 Detail
162 2024-06-26 Rabu 341 - NYM 2475 Detail
163 2024-06-25 Selasa 340 - NYM 8989 Detail
164 2024-06-24 Senin 339 - NYM 5248 Detail
165 2024-06-23 Minggu 338 - NYM 3966 Detail
166 2024-06-22 Sabtu 337 - NYM 8495 Detail
167 2024-06-21 Jumat 336 - NYM 3628 Detail
168 2024-06-20 Kamis 335 - NYM 2310 Detail
169 2024-06-19 Rabu 334 - NYM 3202 Detail
170 2024-06-18 Selasa 333 - NYM 5846 Detail
171 2024-06-17 Senin 332 - NYM 9424 Detail
172 2024-06-16 Minggu 331 - NYM 3874 Detail
173 2024-06-15 Sabtu 330 - NYM 8840 Detail
174 2024-06-14 Jumat 329 - NYM 8104 Detail
175 2024-06-13 Kamis 328 - NYM 8560 Detail
176 2024-06-12 Rabu 327 - NYM 3592 Detail
177 2024-06-11 Selasa 326 - NYM 1935 Detail
178 2024-06-10 Senin 325 - NYM 4741 Detail
179 2024-06-09 Minggu 324 - NYM 1156 Detail
180 2024-06-08 Sabtu 323 - NYM 2517 Detail
181 2024-06-07 Jumat 322 - NYM 3433 Detail
182 2024-06-06 Kamis 321 - NYM 8906 Detail
183 2024-06-05 Rabu 320 - NYM 4765 Detail
184 2024-06-04 Selasa 319 - NYM 5948 Detail
185 2024-06-03 Senin 318 - NYM 3656 Detail
186 2024-06-02 Minggu 317 - NYM 1027 Detail
187 2024-06-01 Sabtu 316 - NYM 0800 Detail
188 2024-05-31 Jumat 315 - NYM 8787 Detail
189 2024-05-30 Kamis 314 - NYM 9819 Detail
190 2024-05-29 Rabu 313 - NYM 2618 Detail
191 2024-05-28 Selasa 312 - NYM 5005 Detail
192 2024-05-27 Senin 311 - NYM 4688 Detail
193 2024-05-26 Minggu 310 - NYM 6599 Detail
194 2024-05-25 Sabtu 309 - NYM 0923 Detail
195 2024-05-24 Jumat 308 - NYM 1657 Detail
196 2024-05-23 Kamis 307 - NYM 1254 Detail
197 2024-05-22 Rabu 306 - NYM 0759 Detail
198 2024-05-21 Selasa 305 - NYM 5425 Detail
199 2024-05-20 Senin 304 - NYM 0788 Detail
200 2024-05-19 Minggu 303 - NYM 2063 Detail
201 2024-05-18 Sabtu 302 - NYM 5019 Detail
202 2024-05-17 Jumat 301 - NYM 5325 Detail
203 2024-05-16 Kamis 300 - NYM 9862 Detail
204 2024-05-15 Rabu 299 - NYM 2634 Detail
205 2024-05-14 Selasa 298 - NYM 9315 Detail
206 2024-05-13 Senin 297 - NYM 7908 Detail
207 2024-05-12 Minggu 296 - NYM 8440 Detail
208 2024-05-11 Sabtu 295 - NYM 3425 Detail
209 2024-05-10 Jumat 294 - NYM 0106 Detail
210 2024-05-09 Kamis 293 - NYM 9701 Detail
211 2024-05-08 Rabu 292 - NYM 2586 Detail
212 2024-05-07 Selasa 291 - NYM 7790 Detail
213 2024-05-06 Senin 290 - NYM 0622 Detail
214 2024-05-05 Minggu 289 - NYM 4292 Detail
215 2024-05-04 Sabtu 288 - NYM 3536 Detail
216 2024-05-03 Jumat 287 - NYM 2355 Detail
217 2024-05-02 Kamis 286 - NYM 3911 Detail
218 2024-05-01 Rabu 285 - NYM 9135 Detail
219 2024-04-30 Selasa 284 - NYM 4565 Detail
220 2024-04-29 Senin 283 - NYM 6894 Detail
221 2024-04-28 Minggu 282 - NYM 6592 Detail
222 2024-04-27 Sabtu 281 - NYM 7581 Detail
223 2024-04-26 Jumat 280 - NYM 0764 Detail
224 2024-04-25 Kamis 279 - NYM 3570 Detail
225 2024-04-24 Rabu 278 - NYM 8271 Detail
226 2024-04-23 Selasa 277 - NYM 7528 Detail
227 2024-04-22 Senin 276 - NYM 4768 Detail
228 2024-04-21 Minggu 275 - NYM 2402 Detail
229 2024-04-20 Sabtu 274 - NYM 3604 Detail
230 2024-04-19 Jumat 273 - NYM 0196 Detail
231 2024-04-18 Kamis 272 - NYM 7436 Detail
232 2024-04-17 Rabu 271 - NYM 8132 Detail
233 2024-04-16 Selasa 270 - NYM 5421 Detail
234 2024-04-15 Senin 269 - NYM 3552 Detail
235 2024-04-14 Minggu 268 - NYM 4458 Detail
236 2024-04-13 Sabtu 267 - NYM 0421 Detail
237 2024-04-12 Jumat 266 - NYM 9293 Detail
238 2024-04-11 Kamis 265 - NYM 9229 Detail
239 2024-04-10 Rabu 264 - NYM 2330 Detail
240 2024-04-09 Selasa 263 - NYM 0199 Detail
241 2024-04-08 Senin 262 - NYM 8733 Detail
242 2024-04-07 Minggu 261 - NYM 6938 Detail
243 2024-04-06 Sabtu 260 - NYM 0278 Detail
244 2024-04-05 Jumat 259 - NYM 6823 Detail
245 2024-04-04 Kamis 258 - NYM 7779 Detail
246 2024-04-03 Rabu 257 - NYM 6459 Detail
247 2024-04-02 Selasa 256 - NYM 9362 Detail
248 2024-04-01 Senin 255 - NYM 4586 Detail
249 2024-03-31 Minggu 254 - NYM 6971 Detail
250 2024-03-30 Sabtu 253 - NYM 1367 Detail
251 2024-03-29 Jumat 252 - NYM 1103 Detail
252 2024-03-28 Kamis 251 - NYM 3422 Detail
253 2024-03-27 Rabu 250 - NYM 6304 Detail
254 2024-03-26 Selasa 249 - NYM 9786 Detail
255 2024-03-25 Senin 248 - NYM 7458 Detail
256 2024-03-24 Minggu 247 - NYM 3503 Detail
257 2024-03-23 Sabtu 246 - NYM 9728 Detail
258 2024-03-22 Jumat 245 - NYM 6083 Detail
259 2024-03-21 Kamis 244 - NYM 4848 Detail
260 2024-03-20 Rabu 243 - NYM 7597 Detail
261 2024-03-19 Selasa 242 - NYM 6127 Detail
262 2024-03-18 Senin 241 - NYM 2422 Detail
263 2024-03-17 Minggu 240 - NYM 2407 Detail
264 2024-03-16 Sabtu 239 - NYM 3495 Detail
265 2024-03-15 Jumat 238 - NYM 6211 Detail
266 2024-03-14 Kamis 237 - NYM 3815 Detail
267 2024-03-13 Rabu 236 - NYM 2718 Detail
268 2024-03-12 Selasa 235 - NYM 7731 Detail
269 2024-03-11 Senin 234 - NYM 4765 Detail
270 2024-03-10 Minggu 233 - NYM 4022 Detail
271 2024-03-09 Sabtu 232 - NYM 4171 Detail
272 2024-03-08 Jumat 231 - NYM 7444 Detail
273 2024-03-07 Kamis 230 - NYM 0132 Detail
274 2024-03-06 Rabu 229 - NYM 8360 Detail
275 2024-03-05 Selasa 228 - NYM 6378 Detail
276 2024-03-04 Senin 227 - NYM 5535 Detail
277 2024-03-03 Minggu 226 - NYM 8412 Detail
278 2024-03-02 Sabtu 225 - NYM 8804 Detail
279 2024-03-01 Jumat 224 - NYM 1412 Detail
280 2024-02-29 Kamis 223 - NYM 1315 Detail
281 2024-02-28 Rabu 222 - NYM 3984 Detail
282 2024-02-27 Selasa 221 - NYM 3403 Detail
283 2024-02-26 Senin 220 - NYM 3766 Detail
284 2024-02-25 Minggu 219 - NYM 1385 Detail
285 2024-02-24 Sabtu 218 - NYM 4510 Detail
286 2024-02-23 Jumat 217 - NYM 1618 Detail
287 2024-02-22 Kamis 216 - NYM 7669 Detail
288 2024-02-21 Rabu 215 - NYM 0847 Detail
289 2024-02-20 Selasa 214 - NYM 5762 Detail
290 2024-02-19 Senin 213 - NYM 8810 Detail
291 2024-02-18 Minggu 212 - NYM 8232 Detail
292 2024-02-17 Sabtu 211 - NYM 9618 Detail
293 2024-02-16 Jumat 210 - NYM 9476 Detail
294 2024-02-15 Kamis 209 - NYM 1670 Detail
295 2024-02-14 Rabu 208 - NYM 5440 Detail
296 2024-02-13 Selasa 207 - NYM 4258 Detail
297 2024-02-12 Senin 206 - NYM 3913 Detail
298 2024-02-11 Minggu 205 - NYM 7318 Detail
299 2024-02-10 Sabtu 204 - NYM 4290 Detail
300 2024-02-09 Jumat 203 - NYM 3600 Detail
301 2024-02-08 Kamis 202 - NYM 3089 Detail
302 2024-02-07 Rabu 201 - NYM 7063 Detail
303 2024-02-06 Selasa 200 - NYM 5712 Detail
304 2024-02-05 Senin 199 - NYM 0720 Detail
305 2024-02-04 Minggu 198 - NYM 2695 Detail
306 2024-02-03 Sabtu 197 - NYM 0350 Detail
307 2024-02-02 Jumat 196 - NYM 5732 Detail
308 2024-02-01 Kamis 195 - NYM 7130 Detail
309 2024-01-31 Rabu 194 - NYM 9330 Detail
310 2024-01-30 Selasa 193 - NYM 0700 Detail
311 2024-01-29 Senin 192 - NYM 0472 Detail
312 2024-01-28 Minggu 191 - NYM 9325 Detail
313 2024-01-27 Sabtu 190 - NYM 1731 Detail
314 2024-01-26 Jumat 189 - NYM 1754 Detail
315 2024-01-25 Kamis 188 - NYM 9996 Detail
316 2024-01-24 Rabu 187 - NYM 0490 Detail
317 2024-01-23 Selasa 186 - NYM 3053 Detail
318 2024-01-22 Senin 185 - NYM 3258 Detail
319 2024-01-21 Minggu 184 - NYM 9147 Detail
320 2024-01-20 Sabtu 183 - NYM 8382 Detail
321 2024-01-19 Jumat 182 - NYM 2314 Detail
322 2024-01-18 Kamis 181 - NYM 8940 Detail
323 2024-01-17 Rabu 180 - NYM 3192 Detail
324 2024-01-16 Selasa 179 - NYM 4649 Detail
325 2024-01-15 Senin 178 - NYM 6908 Detail
326 2024-01-14 Minggu 177 - NYM 2259 Detail
327 2024-01-13 Sabtu 176 - NYM 5428 Detail
328 2024-01-12 Jumat 175 - NYM 1390 Detail
329 2024-01-11 Kamis 174 - NYM 6637 Detail
330 2024-01-10 Rabu 173 - NYM 5961 Detail
331 2024-01-09 Selasa 172 - NYM 0372 Detail
332 2024-01-08 Senin 171 - NYM 5231 Detail
333 2024-01-07 Minggu 170 - NYM 8651 Detail
334 2024-01-06 Sabtu 169 - NYM 9727 Detail
335 2024-01-05 Jumat 168 - NYM 9891 Detail
336 2024-01-04 Kamis 167 - NYM 2356 Detail
337 2024-01-03 Rabu 166 - NYM 4806 Detail
338 2024-01-02 Selasa 165 - NYM 6658 Detail
339 2024-01-01 Senin 164 - NYM 3811 Detail
340 2023-12-31 Minggu 163 - NYM 7851 Detail
341 2023-12-30 Sabtu 162 - NYM 0416 Detail
342 2023-12-29 Jumat 161 - NYM 8170 Detail
343 2023-12-28 Kamis 160 - NYM 7021 Detail
344 2023-12-27 Rabu 159 - NYM 7588 Detail
345 2023-12-26 Selasa 158 - NYM 1044 Detail
346 2023-12-25 Senin 157 - NYM 7537 Detail
347 2023-12-24 Minggu 156 - NYM 4164 Detail
348 2023-12-23 Sabtu 155 - NYM 6903 Detail
349 2023-12-22 Jumat 154 - NYM 3384 Detail
350 2023-12-21 Kamis 153 - NYM 5204 Detail
351 2023-12-20 Rabu 152 - NYM 3041 Detail
352 2023-12-19 Selasa 151 - NYM 1693 Detail
353 2023-12-18 Senin 150 - NYM 0115 Detail
354 2023-12-17 Minggu 149 - NYM 2696 Detail
355 2023-12-16 Sabtu 148 - NYM 4065 Detail
356 2023-12-15 Jumat 147 - NYM 9239 Detail
357 2023-12-14 Kamis 146 - NYM 0677 Detail
358 2023-12-13 Rabu 145 - NYM 6850 Detail
359 2023-12-12 Selasa 144 - NYM 6415 Detail
360 2023-12-11 Senin 143 - NYM 6274 Detail
361 2023-12-10 Minggu 142 - NYM 1736 Detail
362 2023-12-09 Sabtu 141 - NYM 0734 Detail
363 2023-12-08 Jumat 140 - NYM 7536 Detail
364 2023-12-07 Kamis 139 - NYM 3396 Detail
365 2023-12-06 Rabu 138 - NYM 2082 Detail
366 2023-12-05 Selasa 137 - NYM 4926 Detail
367 2023-12-04 Senin 136 - NYM 5268 Detail
368 2023-12-03 Minggu 135 - NYM 4901 Detail
369 2023-12-02 Sabtu 134 - NYM 7131 Detail
370 2023-12-01 Jumat 133 - NYM 2718 Detail
371 2023-11-30 Kamis 132 - NYM 4919 Detail
372 2023-11-29 Rabu 131 - NYM 2431 Detail
373 2023-11-28 Selasa 130 - NYM 9090 Detail
374 2023-11-27 Senin 129 - NYM 8860 Detail
375 2023-11-26 Minggu 128 - NYM 9303 Detail
376 2023-11-25 Sabtu 127 - NYM 8796 Detail
377 2023-11-24 Jumat 126 - NYM 3544 Detail
378 2023-11-23 Kamis 125 - NYM 7191 Detail
379 2023-11-22 Rabu 124 - NYM 3976 Detail
380 2023-11-21 Selasa 123 - NYM 3758 Detail
381 2023-11-20 Senin 122 - NYM 7835 Detail
382 2023-11-19 Minggu 121 - NYM 3755 Detail
383 2023-11-18 Sabtu 120 - NYM 6880 Detail
384 2023-11-17 Jumat 119 - NYM 6266 Detail
385 2023-11-16 Kamis 118 - NYM 4208 Detail
386 2023-11-15 Rabu 117 - NYM 1148 Detail
387 2023-11-14 Selasa 116 - NYM 2489 Detail
388 2023-11-13 Senin 115 - NYM 5022 Detail
389 2023-11-12 Minggu 114 - NYM 4253 Detail
390 2023-11-11 Sabtu 113 - NYM 8863 Detail
391 2023-11-10 Jumat 112 - NYM 4917 Detail
392 2023-11-09 Kamis 111 - NYM 4811 Detail
393 2023-11-08 Rabu 110 - NYM 7978 Detail
394 2023-11-07 Selasa 109 - NYM 6466 Detail
395 2023-11-06 Senin 108 - NYM 0312 Detail
396 2023-11-05 Minggu 107 - NYM 7360 Detail
397 2023-11-04 Sabtu 106 - NYM 7080 Detail
398 2023-11-03 Jumat 105 - NYM 3688 Detail
399 2023-11-02 Kamis 104 - NYM 9339 Detail
400 2023-11-01 Rabu 103 - NYM 1858 Detail
401 2023-10-31 Selasa 102 - NYM 3365 Detail
402 2023-10-30 Senin 101 - NYM 7881 Detail
403 2023-10-29 Minggu 100 - NYM 5587 Detail
404 2023-10-28 Sabtu 99 - NYM 9588 Detail
405 2023-10-27 Jumat 98 - NYM 6084 Detail
406 2023-10-26 Kamis 97 - NYM 2703 Detail
407 2023-10-25 Rabu 96 - NYM 8416 Detail
408 2023-10-24 Selasa 95 - NYM 7044 Detail
409 2023-10-23 Senin 94 - NYM 7579 Detail
410 2023-10-22 Minggu 93 - NYM 4254 Detail
411 2023-10-21 Sabtu 92 - NYM 2179 Detail
412 2023-10-20 Jumat 91 - NYM 2165 Detail
413 2023-10-19 Kamis 90 - NYM 4761 Detail
414 2023-10-18 Rabu 89 - NYM 4843 Detail
415 2023-10-17 Selasa 88 - NYM 1712 Detail
416 2023-10-16 Senin 87 - NYM 2450 Detail
417 2023-10-15 Minggu 86 - NYM 5929 Detail
418 2023-10-14 Sabtu 85 - NYM 2829 Detail
419 2023-10-13 Jumat 84 - NYM 1951 Detail
420 2023-10-12 Kamis 83 - NYM 3377 Detail
421 2023-10-11 Rabu 82 - NYM 3721 Detail
422 2023-10-10 Selasa 81 - NYM 2114 Detail
423 2023-10-09 Senin 80 - NYM 0248 Detail
424 2023-10-08 Minggu 79 - NYM 0764 Detail
425 2023-10-07 Sabtu 78 - NYM 1420 Detail
426 2023-10-06 Jumat 77 - NYM 1422 Detail
427 2023-10-05 Kamis 76 - NYM 4428 Detail
428 2023-10-04 Rabu 75 - NYM 9080 Detail
429 2023-10-03 Selasa 74 - NYM 7639 Detail
430 2023-10-02 Senin 73 - NYM 0127 Detail
431 2023-10-01 Minggu 72 - NYM 7642 Detail
432 2023-09-30 Sabtu 71 - NYM 9041 Detail
433 2023-09-29 Jumat 70 - NYM 7357 Detail
434 2023-09-28 Kamis 69 - NYM 1410 Detail
435 2023-09-27 Rabu 68 - NYM 8161 Detail
436 2023-09-26 Selasa 67 - NYM 4460 Detail
437 2023-09-25 Senin 66 - NYM 7116 Detail
438 2023-09-24 Minggu 65 - NYM 5528 Detail
439 2023-09-23 Sabtu 64 - NYM 4849 Detail
440 2023-09-22 Jumat 63 - NYM 1194 Detail
441 2023-09-21 Kamis 62 - NYM 9388 Detail
442 2023-09-20 Rabu 61 - NYM 1550 Detail
443 2023-09-19 Selasa 60 - NYM 9265 Detail
444 2023-09-18 Senin 59 - NYM 5928 Detail
445 2023-09-17 Minggu 58 - NYM 6687 Detail
446 2023-09-16 Sabtu 57 - NYM 4018 Detail
447 2023-09-15 Jumat 56 - NYM 4032 Detail
448 2023-09-14 Kamis 55 - NYM 6945 Detail
449 2023-09-13 Rabu 54 - NYM 0225 Detail
450 2023-09-12 Selasa 53 - NYM 3417 Detail
451 2023-09-11 Senin 52 - NYM 9611 Detail
452 2023-09-10 Minggu 51 - NYM 9985 Detail
453 2023-09-09 Sabtu 50 - NYM 4901 Detail
454 2023-09-08 Jumat 49 - NYM 0909 Detail
455 2023-09-07 Kamis 48 - NYM 8600 Detail
456 2023-09-06 Rabu 47 - NYM 1673 Detail
457 2023-09-05 Selasa 46 - NYM 8832 Detail
458 2023-09-04 Senin 45 - NYM 5200 Detail
459 2023-09-03 Minggu 44 - NYM 7939 Detail
460 2023-09-02 Sabtu 43 - NYM 4302 Detail
461 2023-09-01 Jumat 42 - NYM 1036 Detail
462 2023-08-31 Kamis 41 - NYM 4407 Detail
463 2023-08-30 Rabu 40 - NYM 1579 Detail
464 2023-08-29 Selasa 39 - NYM 3303 Detail
465 2023-08-28 Senin 38 - NYM 8764 Detail
466 2023-08-27 Minggu 37 - NYM 8905 Detail
467 2023-08-26 Sabtu 36 - NYM 5287 Detail
468 2023-08-25 Jumat 35 - NYM 0516 Detail
469 2023-08-24 Kamis 34 - NYM 3078 Detail
470 2023-08-23 Rabu 33 - NYM 0427 Detail
471 2023-08-22 Selasa 32 - NYM 1891 Detail
472 2023-08-21 Senin 31 - NYM 0214 Detail
473 2023-08-20 Minggu 30 - NYM 4007 Detail
474 2023-08-19 Sabtu 29 - NYM 1668 Detail
475 2023-08-18 Jumat 28 - NYM 1903 Detail
476 2023-08-17 Kamis 27 - NYM 9253 Detail
477 2023-08-16 Rabu 26 - NYM 4060 Detail
478 2023-08-15 Selasa 25 - NYM 2904 Detail
479 2023-08-14 Senin 24 - NYM 5968 Detail
480 2023-08-13 Minggu 23 - NYM 5970 Detail
481 2023-08-12 Sabtu 22 - NYM 1449 Detail
482 2023-08-11 Jumat 21 - NYM 9516 Detail
483 2023-08-10 Kamis 20 - NYM 6607 Detail
484 2023-08-09 Rabu 19 - NYM 6083 Detail
485 2023-08-08 Selasa 18 - NYM 1947 Detail
486 2023-08-07 Senin 17 - NYM 9992 Detail
487 2023-08-06 Minggu 16 - NYM 9714 Detail
488 2023-08-05 Sabtu 15 - NYM 7962 Detail
489 2023-08-04 Jumat 14 - NYM 7161 Detail
490 2023-08-03 Kamis 13 - NYM 1400 Detail
491 2023-08-02 Rabu 12 - NYM 1822 Detail
492 2023-08-01 Selasa 11 - NYM 9611 Detail
